

Property Attributes
- MLS#18078760
- TypeLot-Land
- CountySACRAMENTO
- CitySacramento
- Zip95820
- StyleSubdivision
- Price$ 478,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.42 Acres
Listing Provided Courtesy Of:
Joseph A. Wirsing CalBRE# - 01074812 with Professional Realty Associates
Property Description
SACRAMENTO RESIDENTIAL LAND IS SELLING FOR $500,000 PER ACRE (SACRAMENTO BEE) THIS 2.4 ACRES IS PRICED RIGHT.....TENATIVE MAP APPLICATION WAS FOR 14 LOTS, APPROX 5200 FT PER LOT. 2 LOTS ARE DUPLEX LOTS = 16 HOMES. CLOSE TO HIWAY 50, AND CAL STATE UNIVERSITY SACRAMENTO CAMPUS...
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/26/2018 | Listed $540,000 |
12/18/2018 | 3% - $529,000 |
1/2/2019 | 2% - $519,000 |
1/14/2019 | 2% - $509,000 |
2/7/2019 | 1% - $508,000 |
8/3/2019 | 2% - $499,000 |
10/17/2019 | 3% - $488,888 |
11/6/2019 | 1% - $488,000 |
12/11/2019 | 3% - $478,000 |
General Features
Cc&rs | No |
---|---|
Census Tract | 30.00 |
Crops | None |
Current Use | Subdivision |
Development Status | Map Required, Map Tenative |
Equipment Included | None |
HOA | MetroList Services, Inc. |
HOA | No |
Income | None |
Miscellaneous | Public Trans Nearby |
Primary Residence | None |
Probable Use | Single Family |
Property Subtype | Residential Acreage |
Road Frontage | Public Maintained Rd |
School District | Sacramento |
Sewer-septic | None |
Special Conditions | PUD |
Utilities | Elect Over 500 Ft, Gas Over 500 Ft |
Water | Public District, Public Over 500 Ft |
Zoning | R-1-R |
Zoning Description | Planned Unit Dvlpmnt, Residential |
Interior Features
Add'l Living Unit | No |
---|
Exterior Features
Parcelnumber | 021-0274-026-0000 |
---|---|
Horse Property | No |
Improvements | None |
Irrigation | None |
Outbuildings | None |
Road Surface | Unimproved |
Topo-site Desc. | Level |
Vegetation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool