
Property Attributes
- MLS#221148465
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10822
- NeighborhoodGolf course Terrace
- Zip95822
- StyleRanch
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1660
- Lot Size9,148 SqFt
Data Source:
MetroList
Property Description
Lite fixer with Pool.
Price History | |
---|---|
11/30/2021 | Listed $429,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range |
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Energy Efficient | Windows |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Sacramento Unified |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 9148.00 |
MLS Area | 10822 |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes |
Pool Features | Gunite Construction |
Private Pool | Yes |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Golf course Terrace |
Subtype Description | Tract |
Topography | Level, Trees Few |
Total Rooms | 2 |
View | City Lights |
Zoning Description | Residental |
Interior Features
Bedrooms Possible | 4 |
---|---|
Dining Room Features | Breakfast Nook |
Fireplace Features | Brick, Family Room |
Flooring | Carpet, Simulated Wood, Wood |
Kitchen Features | Breakfast Area, Tile Counter |
Laundry Features | In Garage |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Living Area | 1660.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 9, 148 |
Lot Features | Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2100 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool